Name of Tug | SRIRACHA 27 Ex- “OSUMI MARU” |
REGISTRATION | No. 5800 01196 |
IMO | 9057898 |
CALL SIGN | HSB5247 |
Gross Tonnage | 329 tons |
Net Tonnage | 82 tons |
Length O.A. | 37.20 m |
Breadth | 9.80 m |
Depth | 4.21 m |
Speed Official trial 100% | 14.56 knot |
Bollard pull (Ahard 100%) | 53.5 tons |
Bollard pull (Astern 100%) | 48.5 tons |
Main Engine | Niigata 6L228HX 1800ps x 750rpm x 2 = 3600ps. |
Propellers | Niigata ZP-21/3A x 2 sets. |
Aux. Engine | Yanmar 6HAL-N 2set 160 ps. 1800 rpm. |
Generator | Taiyo Electric mfe.FB-28DS 2 set. |
Fire Fighting System |
Fire pump | Daiichi Mfg. CP 150-50 1 set. 360cbm/h 130m. 275ps 2,000rpm. |
Fire pump engine | Nissan Diesel RD8T04 1 set. 287 ps. 2,000 rpm. |